Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Player | Opponent |
|---|---|---|
| 1 | Batra Ruchi (C8) 1st | Zurbrick Kristy (C1) 2nd |
| 3 | Brown Lisa (C5) 2nd | Graf Greg (C3) 1st |
| Cass Pamela (C6) | bye | |
| 4 | Garratt Mark (C9) 2nd | Miccio Joe (C4) 1st |
| 3 | Graf Greg (C3) 1st | Brown Lisa (C5) 2nd |
| 2 | Huber Cecilia (C2) 2nd | Roberdeau Joe (C7) 1st |
| 4 | Miccio Joe (C4) 1st | Garratt Mark (C9) 2nd |
| 2 | Roberdeau Joe (C7) 1st | Huber Cecilia (C2) 2nd |
| 1 | Zurbrick Kristy (C1) 2nd | Batra Ruchi (C8) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.