Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Player | Opponent |
|---|---|---|
| 4 | Batra Ruchi (C8) 2nd | Garratt Mark (C9) 1st |
| 2 | Brown Lisa (C5) 1st | Miccio Joe (C4) 2nd |
| 3 | Cass Pamela (C6) 1st | Roberdeau Joe (C7) 2nd |
| 4 | Garratt Mark (C9) 1st | Batra Ruchi (C8) 2nd |
| 1 | Graf Greg (C3) 2nd | Huber Cecilia (C2) 1st |
| 1 | Huber Cecilia (C2) 1st | Graf Greg (C3) 2nd |
| 2 | Miccio Joe (C4) 2nd | Brown Lisa (C5) 1st |
| 3 | Roberdeau Joe (C7) 2nd | Cass Pamela (C6) 1st |
| Zurbrick Kristy (C1) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.