Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 56 | 5 23 28 | 5.0- 8.0 | +12 | Downey Sharon (B7) |
| 2 | 57 | 5 8 44 | 8.0- 5.0 | +468 | Schroeder M W (B6) |
| 3 | 63 | 13 25 25 | 5.0- 8.0 | -430 | Stock Joyce (B8) |
| 4 | 70 | 5 9 56 | 8.0- 5.0 | +270 | Hardwick Pat (B9) |
| 5 | 73 | 6 31 36 | 3.0-10.0 | -542 | Popich Eileen (B4) |
| 6 | 116 | 27 40 49 | 6.5- 6.5 | -148 | Pitzer Wilma (B3) |
| 7 | 125 | 25 41 59 | 7.0- 6.0 | -31 | Scouloukas Dean (B2) |
| 8 | 166 | 40 62 64 | 9.5- 3.5 | +578 | Melvin Cheryl (B1) |
| 9 | 172 | 49 59 64 | 7.0- 6.0 | +168 | Steuber Jason (B5) |
| 10 | 180 | 6 72 102 | 6.0- 7.0 | -345 | Bogle Julia (B10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.