Back to round index.
| Division B Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popich Eileen (B4) 3–8 −475 (1st:5, 2nd:6) | 2nd | Stock Joyce (B8) 4–7 −345 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scouloukas Dean (B2) 7–4 +76 (1st:5, 2nd:6) | 2nd | Melvin Cheryl (B1) 8–3 +537 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schroeder M W (B6) 6–5 +345 (1st:5, 2nd:6) | 2nd | Steuber Jason (B5) 7–4 +291 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bogle Julia (B10) 5–6 −344 (1st:5, 2nd:6) | 2nd | Hardwick Pat (B9) 6–5 +87 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Downey Sharon (B7) 4–7 +54 (1st:6, 2nd:5) | 2nd | Pitzer Wilma (B3) 5–6 −226 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.