Back to round index.
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Downey Sharon (B7) 3–5 −28 (1st:4, 2nd:4) | 2nd | Stock Joyce (B8) 2–5 −196 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scouloukas Dean (B2) 5–3 −19 (1st:4, 2nd:4) | 2nd | Melvin Cheryl (B1) 6–2 +462 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pitzer Wilma (B3) 4–4 −64 (1st:4, 2nd:4) | 2nd | Popich Eileen (B4) 3–5 −249 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schroeder M W (B6) 4–4 +165 (1st:4, 2nd:4) | 2nd | Steuber Jason (B5) 6–2 +384 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bogle Julia (B10) 1–6 −580 (1st:4, 2nd:4) | 2nd | Hardwick Pat (B9) 5–3 +125 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.