Back to round index.
| Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin Cheryl (B1) 0–0 +0 (1st:0, 2nd:1) | 2nd | Stock Joyce (B8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scouloukas Dean (B2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Downey Sharon (B7) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steuber Jason (B5) 0–0 +0 (1st:0, 2nd:1) | 2nd | Pitzer Wilma (B3) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hardwick Pat (B9) 0–0 +0 (1st:0, 2nd:1) | 2nd | Popich Eileen (B4) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schroeder M W (B6) 0–0 +0 (1st:0, 2nd:1) | 2nd | Bogle Julia (B10) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.