Back to round index.
| Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stock Joyce (B8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hardwick Pat (B9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bogle Julia (B10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Melvin Cheryl (B1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pitzer Wilma (B3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Scouloukas Dean (B2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popich Eileen (B4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Steuber Jason (B5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Downey Sharon (B7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Schroeder M W (B6) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.