Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 9–3 | +578 | Melvin Cheryl (B1) | 2W:340-299:B2 |
| 2 | 7–5 | +404 | Schroeder M W (B6) | 1W:390-331:B5 |
| 3 | 7–5 | +232 | Steuber Jason (B5) | 2L:331-390:B6 |
| 4 | 7–5 | +204 | Hardwick Pat (B9) | 2W:471-354:B10 |
| 5 | 7–5 | +35 | Scouloukas Dean (B2) | 1L:299-340:B1 |
| 6 | 6–6 | −148 | Pitzer Wilma (B3) | 2W:403-325:B7 |
| 7 | 5–7 | −314 | Stock Joyce (B8) | 2W:359-328:B4 |
| 8 | 5–7 | −461 | Bogle Julia (B10) | 1L:354-471:B9 |
| 9 | 4–8 | −24 | Downey Sharon (B7) | 1L:325-403:B3 |
| 10 | 3–9 | −506 | Popich Eileen (B4) | 1L:328-359:B8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.