Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 8–3 | +537 | Melvin Cheryl (B1) | 1W:418-393:B2 |
| 2 | 7–4 | +291 | Steuber Jason (B5) | 1W:431-252:B6 |
| 3 | 7–4 | +76 | Scouloukas Dean (B2) | 2L:393-418:B1 |
| 4 | 6–5 | +345 | Schroeder M W (B6) | 2L:252-431:B5 |
| 5 | 6–5 | +87 | Hardwick Pat (B9) | 1W:424-397:B3 |
| 6 | 5–6 | −226 | Pitzer Wilma (B3) | 2L:397-424:B9 |
| 7 | 5–6 | −344 | Bogle Julia (B10) | 2W:409-361:B7 |
| 8 | 4–7 | +54 | Downey Sharon (B7) | 1L:361-409:B10 |
| 9 | 4–7 | −345 | Stock Joyce (B8) | 1W:442-436:B4 |
| 10 | 3–8 | −475 | Popich Eileen (B4) | 2L:436-442:B8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.