Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–2 | +462 | Melvin Cheryl (B1) | 2W:464-293:B3 | B2 |
| 2 | 6–2 | +384 | Steuber Jason (B5) | 1W:458-355:B2 | B6 |
| 3 | 5–3 | +125 | Hardwick Pat (B9) | 1W:422-347:B6 | B10 |
| 4 | 5–3 | −19 | Scouloukas Dean (B2) | 2L:355-458:B5 | B1 |
| 5 | 4–4 | +165 | Schroeder M W (B6) | 2L:347-422:B9 | B5 |
| 6 | 4–4 | −64 | Pitzer Wilma (B3) | 1L:293-464:B1 | B4 |
| 7 | 3–5 | −28 | Downey Sharon (B7) | 2W:386-333:B4 | B8 |
| 8 | 3–5 | −121 | Stock Joyce (B8) | 1W:372-297:B10 | B7 |
| 9 | 3–5 | −249 | Popich Eileen (B4) | 1L:333-386:B7 | B3 |
| 10 | 1–7 | −655 | Bogle Julia (B10) | 2L:297-372:B8 | B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.