Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–2 | +291 | Melvin Cheryl (B1) | 1L:386-448:B5 | B3 |
| 2 | 5–2 | +281 | Steuber Jason (B5) | 2W:448-386:B1 | B2 |
| 3 | 5–2 | +84 | Scouloukas Dean (B2) | 1L:351-410:B9 | B5 |
| 4 | 4–3 | +240 | Schroeder M W (B6) | 1L:352-360:B8 | B9 |
| 5 | 4–3 | +107 | Pitzer Wilma (B3) | 2W:366-338:B7 | B1 |
| 6 | 4–3 | +50 | Hardwick Pat (B9) | 2W:410-351:B2 | B6 |
| 7 | 3–4 | −196 | Popich Eileen (B4) | 2W:430-284:B10 | B7 |
| 8 | 2–5 | −81 | Downey Sharon (B7) | 1L:338-366:B3 | B4 |
| 9 | 2–5 | −196 | Stock Joyce (B8) | 2W:360-352:B6 | B10 |
| 10 | 1–6 | −580 | Bogle Julia (B10) | 1L:284-430:B4 | B8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.