Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +322 | Melvin Cheryl (B1) | 2W:413-347:B7 | B6 |
| 2 | 3–1 | +213 | Schroeder M W (B6) | 2L:306-350:B4 | B1 |
| 3 | 3–1 | +139 | Steuber Jason (B5) | 2W:359-354:B9 | B7 |
| 4 | 3–1 | +132 | Scouloukas Dean (B2) | 2L:377-436:B8 | B10 |
| 5 | 2–2 | +73 | Pitzer Wilma (B3) | 1W:415-366:B10 | B9 |
| 6 | 2–2 | +59 | Hardwick Pat (B9) | 1L:354-359:B5 | B3 |
| 7 | 1–3 | −97 | Downey Sharon (B7) | 1L:347-413:B1 | B5 |
| 8 | 1–3 | −148 | Stock Joyce (B8) | 1W:436-377:B2 | B4 |
| 9 | 1–3 | −296 | Popich Eileen (B4) | 1W:350-306:B6 | B8 |
| 10 | 0–4 | −397 | Bogle Julia (B10) | 2L:366-415:B3 | B2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.