Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +235 | Steuber Jason (B5) | 2W:525-290:B4 | B3 |
| 2 | 1–0 | +108 | Hardwick Pat (B9) | 2W:462-354:B8 | B4 |
| 3 | 1–0 | +72 | Melvin Cheryl (B1) | 2W:398-326:B10 | B8 |
| 4 | 1–0 | +40 | Scouloukas Dean (B2) | 2W:421-381:B3 | B7 |
| 5 | 1–0 | +33 | Schroeder M W (B6) | 2W:407-374:B7 | B10 |
| 6 | 0–1 | −33 | Downey Sharon (B7) | 1L:374-407:B6 | B2 |
| 7 | 0–1 | −40 | Pitzer Wilma (B3) | 1L:381-421:B2 | B5 |
| 8 | 0–1 | −72 | Bogle Julia (B10) | 1L:326-398:B1 | B6 |
| 9 | 0–1 | −108 | Stock Joyce (B8) | 1L:354-462:B9 | B1 |
| 10 | 0–1 | −235 | Popich Eileen (B4) | 1L:290-525:B5 | B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.