Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9½–3½ | +578 | 1280 | 1318 | +38 | Melvin Cheryl (B1) | 2T:335-335:B3 |
| 2 | 8–5 | +468 | 1152 | 1185 | +33 | Schroeder M W (B6) | 2W:426-362:B5 |
| 3 | 8–5 | +270 | 1036 | 1094 | +58 | Hardwick Pat (B9) | 1W:481-415:B2 |
| 4 | 7–6 | +168 | 1178 | 1188 | +10 | Steuber Jason (B5) | 1L:362-426:B6 |
| 5 | 7–6 | −31 | 1256 | 1244 | −12 | Scouloukas Dean (B2) | 2L:415-481:B9 |
| 6 | 6½–6½ | −148 | 1247 | 1226 | −21 | Pitzer Wilma (B3) | 1T:335-335:B1 |
| 7 | 6–7 | −345 | 1032 | 1045 | +13 | Bogle Julia (B10) | 2W:364-248:B8 |
| 8 | 5–8 | +12 | 1087 | 1071 | −16 | Downey Sharon (B7) | 2W:382-346:B4 |
| 9 | 5–8 | −430 | 1075 | 1061 | −14 | Stock Joyce (B8) | 1L:248-364:B10 |
| 10 | 3–10 | −542 | 1194 | 1110 | −84 | Popich Eileen (B4) | 1L:346-382:B7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.