Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–3 | +398 | 1280 | 1291 | +11 | Melvin Cheryl (B1) | 2L:381-445:B2 | B5 |
| 2 | 6–3 | +226 | 1178 | 1217 | +39 | Steuber Jason (B5) | 2L:302-460:B6 | B1 |
| 3 | 6–3 | +45 | 1256 | 1270 | +14 | Scouloukas Dean (B2) | 1W:445-381:B1 | B9 |
| 4 | 5–4 | +323 | 1152 | 1162 | +10 | Schroeder M W (B6) | 1W:460-302:B5 | B3 |
| 5 | 5–4 | +116 | 1036 | 1064 | +28 | Hardwick Pat (B9) | 2L:351-360:B10 | B2 |
| 6 | 5–4 | +2 | 1247 | 1243 | −4 | Pitzer Wilma (B3) | 1W:396-330:B4 | B6 |
| 7 | 4–5 | +125 | 1087 | 1087 | +0 | Downey Sharon (B7) | 1W:422-269:B8 | B8 |
| 8 | 3–6 | −315 | 1194 | 1158 | −36 | Popich Eileen (B4) | 2L:330-396:B3 | B10 |
| 9 | 3–6 | −546 | 1032 | 1021 | −11 | Bogle Julia (B10) | 1W:360-351:B9 | B4 |
| 10 | 2–7 | −374 | 1075 | 1037 | −38 | Stock Joyce (B8) | 2L:269-422:B7 | B7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.