Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +207 | 1152 | 1176 | +24 | Schroeder M W (B6) | 1W:437-263:B10 | B3 |
| 2 | 2–0 | +162 | 1036 | 1072 | +36 | Hardwick Pat (B9) | 1W:362-308:B4 | B1 |
| 3 | 2–0 | +158 | 1280 | 1296 | +16 | Melvin Cheryl (B1) | 1W:436-350:B8 | B9 |
| 4 | 2–0 | +140 | 1256 | 1280 | +24 | Scouloukas Dean (B2) | 1W:395-295:B7 | B4 |
| 5 | 1–1 | +121 | 1178 | 1180 | +2 | Steuber Jason (B5) | 1L:358-472:B3 | B8 |
| 6 | 1–1 | +74 | 1247 | 1246 | −1 | Pitzer Wilma (B3) | 2W:472-358:B5 | B6 |
| 7 | 0–2 | −133 | 1087 | 1071 | −16 | Downey Sharon (B7) | 2L:295-395:B2 | B10 |
| 8 | 0–2 | −194 | 1075 | 1058 | −17 | Stock Joyce (B8) | 2L:350-436:B1 | B5 |
| 9 | 0–2 | −246 | 1032 | 1018 | −14 | Bogle Julia (B10) | 2L:263-437:B6 | B7 |
| 10 | 0–2 | −289 | 1194 | 1172 | −22 | Popich Eileen (B4) | 2L:308-362:B9 | B2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.