Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Who Plays Whom |
|---|---|
| 1 | Stock Joyce (B8) *first* vs. Bogle Julia (B10) repeat |
| 2 | Pitzer Wilma (B3) *first* vs. Melvin Cheryl (B1) repeat |
| 3 | Steuber Jason (B5) *first* vs. Schroeder M W (B6) 4peat |
| 4 | Hardwick Pat (B9) *first* vs. Scouloukas Dean (B2) 3peat |
| 5 | Popich Eileen (B4) *first* vs. Downey Sharon (B7) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.