Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Who Plays Whom |
|---|---|
| 1 | Stock Joyce (B8) *first* vs. Pitzer Wilma (B3) |
| 2 | Melvin Cheryl (B1) *first* vs. Popich Eileen (B4) |
| 3 | Scouloukas Dean (B2) *first* vs. Schroeder M W (B6) |
| 4 | Steuber Jason (B5) *first* vs. Bogle Julia (B10) |
| 5 | Hardwick Pat (B9) *first* vs. Downey Sharon (B7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.