Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Who Plays Whom |
|---|---|
| 1 | Popich Eileen (B4) *first* vs. Stock Joyce (B8) |
| 2 | Schroeder M W (B6) *first* vs. Melvin Cheryl (B1) |
| 3 | Bogle Julia (B10) *first* vs. Scouloukas Dean (B2) |
| 4 | Pitzer Wilma (B3) *first* vs. Hardwick Pat (B9) |
| 5 | Downey Sharon (B7) *first* vs. Steuber Jason (B5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.