Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Player | Opponent |
|---|---|---|
| 5 | Bogle Julia (B10) 1st | Downey Sharon (B7) 2nd |
| 5 | Downey Sharon (B7) 2nd | Bogle Julia (B10) 1st |
| 2 | Hardwick Pat (B9) 2nd | Melvin Cheryl (B1) 1st |
| 2 | Melvin Cheryl (B1) 1st | Hardwick Pat (B9) 2nd |
| 4 | Pitzer Wilma (B3) 2nd | Schroeder M W (B6) 1st |
| 3 | Popich Eileen (B4) 2nd | Scouloukas Dean (B2) 1st |
| 4 | Schroeder M W (B6) 1st | Pitzer Wilma (B3) 2nd |
| 3 | Scouloukas Dean (B2) 1st | Popich Eileen (B4) 2nd |
| 1 | Steuber Jason (B5) 1st | Stock Joyce (B8) 2nd |
| 1 | Stock Joyce (B8) 2nd | Steuber Jason (B5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.