Back to round index.
| Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idalski Jason (A1) 6–3 −8 (1st:5, 2nd:5) | 2nd | Stock Daniel (A2) 6–3 +358 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zeigler Pete (A4) 4–5 −64 (1st:5, 2nd:5) | 2nd | McKenzie Kelly (A3) 7–2 +527 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | South Joe (A5) 5–4 +370 (1st:5, 2nd:5) | 2nd | Easter Carolyn (A6) 3–6 −311 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shambach Mason (A8) 3–6 −182 (1st:5, 2nd:5) | 2nd | Viebranz George (A7) 2–7 −424 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morehead Kit (A9) 5–4 +109 (1st:5, 2nd:5) | 2nd | Debacco Stephen (A10) 3–6 −160 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McCarthy Kevin Sr (A12) 3–6 −572 (1st:5, 2nd:5) | 2nd | Szymkowiak Doug (A11) 7–2 +357 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.