Back to round index.
| Division A Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zeigler Pete (A4) 3–4 −126 (1st:3, 2nd:4) | 2nd | Idalski Jason (A1) 4–3 −36 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Easter Carolyn (A6) 1–6 −420 (1st:3, 2nd:4) | 2nd | Stock Daniel (A2) 5–2 +404 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McKenzie Kelly (A3) 5–2 +389 (1st:3, 2nd:4) | 2nd | Shambach Mason (A8) 3–4 −36 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Debacco Stephen (A10) 2–5 −208 (1st:3, 2nd:4) | 2nd | South Joe (A5) 4–3 +380 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Viebranz George (A7) 1–6 −547 (1st:3, 2nd:4) | 2nd | McCarthy Kevin Sr (A12) 3–4 −392 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Szymkowiak Doug (A11) 6–1 +318 (1st:3, 2nd:4) | 2nd | Morehead Kit (A9) 5–2 +274 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.