Back to round index.
| Division A Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morehead Kit (A9) 0–0 +0 (1st:2, 2nd:2) | 2nd | Idalski Jason (A1) 0–0 +0 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shambach Mason (A8) 0–0 +0 (1st:2, 2nd:2) | 2nd | Stock Daniel (A2) 0–0 +0 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McKenzie Kelly (A3) 0–0 +0 (1st:2, 2nd:2) | 2nd | Debacco Stephen (A10) 0–0 +0 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zeigler Pete (A4) 0–0 +0 (1st:2, 2nd:2) | 2nd | Easter Carolyn (A6) 0–0 +0 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McCarthy Kevin Sr (A12) 0–0 +0 (1st:2, 2nd:2) | 2nd | South Joe (A5) 0–0 +0 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Viebranz George (A7) 0–0 +0 (1st:2, 2nd:2) | 2nd | Szymkowiak Doug (A11) 0–0 +0 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.