Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 9–2 | +527 | Szymkowiak Doug (A11) | 2W:477-308:A12 |
| 2 | 8–3 | +293 | Idalski Jason (A1) | 1W:511-293:A2 |
| 3 | 7–4 | +481 | South Joe (A5) | 1W:397-345:A6 |
| 4 | 7–4 | +203 | McKenzie Kelly (A3) | 2L:265-506:A4 |
| 5 | 6–5 | +81 | Stock Daniel (A2) | 2L:293-511:A1 |
| 6 | 5–6 | +111 | Zeigler Pete (A4) | 1W:506-265:A3 |
| 7 | 5–6 | +41 | Debacco Stephen (A10) | 2W:451-354:A9 |
| 8 | 5–6 | −29 | Morehead Kit (A9) | 1L:354-451:A10 |
| 9 | 4–7 | −322 | Easter Carolyn (A6) | 2L:345-397:A5 |
| 10 | 3½–7½ | −183 | Shambach Mason (A8) | 1T:343-343:A7 |
| 11 | 3½–7½ | −358 | Viebranz George (A7) | 2T:343-343:A8 |
| 12 | 3–8 | −845 | McCarthy Kevin Sr (A12) | 1L:308-477:A11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.