Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +434 | Szymkowiak Doug (A11) | 1W:464-348:A9 | A4 |
| 2 | 6–2 | +484 | McKenzie Kelly (A3) | 1W:415-320:A8 | A7 |
| 3 | 5–3 | +383 | South Joe (A5) | 2W:384-381:A10 | A1 |
| 4 | 5–3 | +309 | Stock Daniel (A2) | 2L:362-457:A6 | A9 |
| 5 | 5–3 | +158 | Morehead Kit (A9) | 2L:348-464:A11 | A2 |
| 6 | 5–3 | −21 | Idalski Jason (A1) | 2W:390-375:A4 | A5 |
| 7 | 3–5 | −131 | Shambach Mason (A8) | 2L:320-415:A3 | A10 |
| 8 | 3–5 | −141 | Zeigler Pete (A4) | 1L:375-390:A1 | A11 |
| 9 | 3–5 | −558 | McCarthy Kevin Sr (A12) | 2L:373-539:A7 | A6 |
| 10 | 2–6 | −211 | Debacco Stephen (A10) | 1L:381-384:A5 | A8 |
| 11 | 2–6 | −325 | Easter Carolyn (A6) | 1W:457-362:A2 | A12 |
| 12 | 2–6 | −381 | Viebranz George (A7) | 1W:539-373:A12 | A3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.