Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +350 | Szymkowiak Doug (A11) | 2W:460-379:A7 | A3 |
| 2 | 4–1 | +464 | Morehead Kit (A9) | 1W:441-311:A1 | A5 |
| 3 | 3–2 | +198 | Stock Daniel (A2) | 2W:434-309:A8 | A12 |
| 4 | 3–2 | +197 | South Joe (A5) | 2W:471-410:A12 | A9 |
| 5 | 3–2 | +170 | McKenzie Kelly (A3) | 1W:492-297:A10 | A11 |
| 6 | 3–2 | −22 | Zeigler Pete (A4) | 1W:377-361:A6 | A10 |
| 7 | 3–2 | −149 | McCarthy Kevin Sr (A12) | 1L:410-471:A5 | A2 |
| 8 | 2–3 | −223 | Idalski Jason (A1) | 2L:311-441:A9 | A7 |
| 9 | 1–4 | −102 | Debacco Stephen (A10) | 2L:297-492:A3 | A4 |
| 10 | 1–4 | −208 | Easter Carolyn (A6) | 2L:361-377:A4 | A8 |
| 11 | 1–4 | −270 | Shambach Mason (A8) | 1L:309-434:A2 | A6 |
| 12 | 1–4 | −405 | Viebranz George (A7) | 1L:379-460:A11 | A1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.