Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +269 | Szymkowiak Doug (A11) | 1W:428-389:A2 | A7 |
| 2 | 3–1 | +334 | Morehead Kit (A9) | 2L:390-425:A3 | A1 |
| 3 | 3–1 | −88 | McCarthy Kevin Sr (A12) | 2W:430-375:A4 | A5 |
| 4 | 2–2 | +136 | South Joe (A5) | 2W:452-354:A7 | A12 |
| 5 | 2–2 | +73 | Stock Daniel (A2) | 2L:389-428:A11 | A8 |
| 6 | 2–2 | −25 | McKenzie Kelly (A3) | 1W:425-390:A9 | A10 |
| 7 | 2–2 | −38 | Zeigler Pete (A4) | 1L:375-430:A12 | A6 |
| 8 | 2–2 | −93 | Idalski Jason (A1) | 2W:472-466:A8 | A9 |
| 9 | 1–3 | +93 | Debacco Stephen (A10) | 1W:485-313:A6 | A3 |
| 10 | 1–3 | −145 | Shambach Mason (A8) | 1L:466-472:A1 | A2 |
| 11 | 1–3 | −192 | Easter Carolyn (A6) | 2L:313-485:A10 | A4 |
| 12 | 1–3 | −324 | Viebranz George (A7) | 1L:354-452:A5 | A11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.