Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +369 | Morehead Kit (A9) | 1W:413-346:A4 | A3 |
| 2 | 3–0 | +230 | Szymkowiak Doug (A11) | 2W:446-371:A6 | A2 |
| 3 | 2–1 | +112 | Stock Daniel (A2) | 1W:401-285:A7 | A11 |
| 4 | 2–1 | +17 | Zeigler Pete (A4) | 2L:346-413:A9 | A12 |
| 5 | 2–1 | −143 | McCarthy Kevin Sr (A12) | 1W:435-322:A8 | A4 |
| 6 | 1–2 | +38 | South Joe (A5) | 1W:444-373:A3 | A7 |
| 7 | 1–2 | −20 | Easter Carolyn (A6) | 1L:371-446:A11 | A10 |
| 8 | 1–2 | −60 | McKenzie Kelly (A3) | 2L:373-444:A5 | A9 |
| 9 | 1–2 | −99 | Idalski Jason (A1) | 1W:458-395:A10 | A8 |
| 10 | 1–2 | −139 | Shambach Mason (A8) | 2L:322-435:A12 | A1 |
| 11 | 1–2 | −226 | Viebranz George (A7) | 2L:285-401:A2 | A5 |
| 12 | 0–3 | −79 | Debacco Stephen (A10) | 2L:395-458:A1 | A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.