Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–4 | +535 | 1595 | 1637 | +42 | South Joe (A5) | 2W:365-347:A11 |
| 2 | 9–4 | +473 | 1409 | 1513 | +104 | Szymkowiak Doug (A11) | 1L:347-365:A5 |
| 3 | 9–4 | +394 | 1663 | 1705 | +42 | McKenzie Kelly (A3) | 1W:393-346:A1 |
| 4 | 8–5 | +214 | 1726 | 1721 | −5 | Stock Daniel (A2) | 2W:463-333:A9 |
| 5 | 8–5 | +102 | 1921 | 1893 | −28 | Idalski Jason (A1) | 2L:346-393:A3 |
| 6 | 6–7 | +75 | 1471 | 1486 | +15 | Debacco Stephen (A10) | 1W:419-382:A4 |
| 7 | 6–7 | −87 | 1482 | 1495 | +13 | Morehead Kit (A9) | 1L:333-463:A2 |
| 8 | 6–7 | −163 | 1533 | 1530 | −3 | Easter Carolyn (A6) | 1W:568-422:A8 |
| 9 | 5–8 | +2 | 1651 | 1602 | −49 | Zeigler Pete (A4) | 2L:382-419:A10 |
| 10 | 4½–8½ | −205 | 1503 | 1474 | −29 | Shambach Mason (A8) | 2L:422-568:A6 |
| 11 | 4½–8½ | −303 | 1518 | 1486 | −32 | Viebranz George (A7) | 1W:454-386:A12 |
| 12 | 3–10 | −1037 | 1377 | 1346 | −31 | McCarthy Kevin Sr (A12) | 2L:386-454:A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.