Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +527 | 1663 | 1694 | +31 | McKenzie Kelly (A3) | 1W:391-348:A7 | A1 |
| 2 | 7–2 | +357 | 1409 | 1519 | +110 | Szymkowiak Doug (A11) | 2L:346-423:A4 | A8 |
| 3 | 6–3 | +358 | 1726 | 1729 | +3 | Stock Daniel (A2) | 2W:416-367:A9 | A5 |
| 4 | 6–3 | −8 | 1921 | 1905 | −16 | Idalski Jason (A1) | 2W:361-348:A5 | A3 |
| 5 | 5–4 | +370 | 1595 | 1601 | +6 | South Joe (A5) | 1L:348-361:A1 | A2 |
| 6 | 5–4 | +109 | 1482 | 1509 | +27 | Morehead Kit (A9) | 1L:367-416:A2 | A6 |
| 7 | 4–5 | −64 | 1651 | 1630 | −21 | Zeigler Pete (A4) | 1W:423-346:A11 | A7 |
| 8 | 3–6 | −160 | 1471 | 1462 | −9 | Debacco Stephen (A10) | 2W:407-356:A8 | A12 |
| 9 | 3–6 | −182 | 1503 | 1486 | −17 | Shambach Mason (A8) | 1L:356-407:A10 | A11 |
| 10 | 3–6 | −311 | 1533 | 1511 | −22 | Easter Carolyn (A6) | 2W:337-323:A12 | A9 |
| 11 | 3–6 | −572 | 1377 | 1379 | +2 | McCarthy Kevin Sr (A12) | 1L:323-337:A6 | A10 |
| 12 | 2–7 | −424 | 1518 | 1477 | −41 | Viebranz George (A7) | 2L:348-391:A3 | A4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.