Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +318 | 1409 | 1520 | +111 | Szymkowiak Doug (A11) | 2W:409-378:A5 | A9 |
| 2 | 5–2 | +404 | 1726 | 1736 | +10 | Stock Daniel (A2) | 1W:400-281:A10 | A6 |
| 3 | 5–2 | +389 | 1663 | 1679 | +16 | McKenzie Kelly (A3) | 2W:484-328:A12 | A8 |
| 4 | 5–2 | +274 | 1482 | 1532 | +50 | Morehead Kit (A9) | 1W:375-351:A7 | A11 |
| 5 | 4–3 | +380 | 1595 | 1599 | +4 | South Joe (A5) | 1L:378-409:A11 | A10 |
| 6 | 4–3 | −36 | 1921 | 1897 | −24 | Idalski Jason (A1) | 1W:440-371:A6 | A4 |
| 7 | 3–4 | −36 | 1503 | 1505 | +2 | Shambach Mason (A8) | 1W:435-344:A4 | A3 |
| 8 | 3–4 | −126 | 1651 | 1628 | −23 | Zeigler Pete (A4) | 2L:344-435:A8 | A1 |
| 9 | 3–4 | −392 | 1377 | 1395 | +18 | McCarthy Kevin Sr (A12) | 1L:328-484:A3 | A7 |
| 10 | 2–5 | −208 | 1471 | 1459 | −12 | Debacco Stephen (A10) | 2L:281-400:A2 | A5 |
| 11 | 1–6 | −420 | 1533 | 1491 | −42 | Easter Carolyn (A6) | 2L:371-440:A1 | A2 |
| 12 | 1–6 | −547 | 1518 | 1478 | −40 | Viebranz George (A7) | 2L:351-375:A9 | A12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.