Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +350 | 1409 | 1516 | +107 | Szymkowiak Doug (A11) | 2W:460-379:A7 | A3 |
| 2 | 4–1 | +464 | 1482 | 1537 | +55 | Morehead Kit (A9) | 1W:441-311:A1 | A5 |
| 3 | 3–2 | +198 | 1726 | 1725 | −1 | Stock Daniel (A2) | 2W:434-309:A8 | A12 |
| 4 | 3–2 | +197 | 1595 | 1601 | +6 | South Joe (A5) | 2W:471-410:A12 | A9 |
| 5 | 3–2 | +170 | 1663 | 1666 | +3 | McKenzie Kelly (A3) | 1W:492-297:A10 | A11 |
| 6 | 3–2 | −22 | 1651 | 1654 | +3 | Zeigler Pete (A4) | 1W:377-361:A6 | A10 |
| 7 | 3–2 | −149 | 1377 | 1409 | +32 | McCarthy Kevin Sr (A12) | 1L:410-471:A5 | A2 |
| 8 | 2–3 | −223 | 1921 | 1891 | −30 | Idalski Jason (A1) | 2L:311-441:A9 | A7 |
| 9 | 1–4 | −102 | 1471 | 1453 | −18 | Debacco Stephen (A10) | 2L:297-492:A3 | A4 |
| 10 | 1–4 | −208 | 1533 | 1506 | −27 | Easter Carolyn (A6) | 2L:361-377:A4 | A8 |
| 11 | 1–4 | −270 | 1503 | 1482 | −21 | Shambach Mason (A8) | 1L:309-434:A2 | A6 |
| 12 | 1–4 | −405 | 1518 | 1492 | −26 | Viebranz George (A7) | 1L:379-460:A11 | A1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.