Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +114 | 1533 | 1548 | +15 | Easter Carolyn (A6) | 2W:427-313:A7 | A3 |
| 2 | 1–0 | +48 | 1726 | 1739 | +13 | Stock Daniel (A2) | 2W:404-356:A3 | A4 |
| 3 | 1–0 | +32 | 1651 | 1664 | +13 | Zeigler Pete (A4) | 1W:412-380:A5 | A2 |
| 4 | 1–0 | +27 | 1482 | 1498 | +16 | Morehead Kit (A9) | 2W:376-349:A8 | A12 |
| 5 | 1–0 | +19 | 1377 | 1406 | +29 | McCarthy Kevin Sr (A12) | 1W:425-406:A1 | A9 |
| 6 | 1–0 | +12 | 1409 | 1426 | +17 | Szymkowiak Doug (A11) | 1W:388-376:A10 | A1 |
| 7 | 0–1 | −12 | 1471 | 1460 | −11 | Debacco Stephen (A10) | 2L:376-388:A11 | A7 |
| 8 | 0–1 | −19 | 1921 | 1908 | −13 | Idalski Jason (A1) | 2L:406-425:A12 | A11 |
| 9 | 0–1 | −27 | 1503 | 1493 | −10 | Shambach Mason (A8) | 1L:349-376:A9 | A5 |
| 10 | 0–1 | −32 | 1595 | 1586 | −9 | South Joe (A5) | 2L:380-412:A4 | A8 |
| 11 | 0–1 | −48 | 1663 | 1654 | −9 | McKenzie Kelly (A3) | 1L:356-404:A2 | A6 |
| 12 | 0–1 | −114 | 1518 | 1508 | −10 | Viebranz George (A7) | 1L:313-427:A6 | A10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.