Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Player | Opponent |
|---|---|---|
| 4 | Debacco Stephen (A10) 1st | Zeigler Pete (A4) 2nd |
| 6 | Easter Carolyn (A6) 1st | Shambach Mason (A8) 2nd |
| 1 | Idalski Jason (A1) 1st | Viebranz George (A7) 2nd |
| 2 | McCarthy Kevin Sr (A12) 2nd | Stock Daniel (A2) 1st |
| 3 | McKenzie Kelly (A3) 2nd | Szymkowiak Doug (A11) 1st |
| 5 | Morehead Kit (A9) 2nd | South Joe (A5) 1st |
| 6 | Shambach Mason (A8) 2nd | Easter Carolyn (A6) 1st |
| 5 | South Joe (A5) 1st | Morehead Kit (A9) 2nd |
| 2 | Stock Daniel (A2) 1st | McCarthy Kevin Sr (A12) 2nd |
| 3 | Szymkowiak Doug (A11) 1st | McKenzie Kelly (A3) 2nd |
| 1 | Viebranz George (A7) 2nd | Idalski Jason (A1) 1st |
| 4 | Zeigler Pete (A4) 2nd | Debacco Stephen (A10) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.