Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Player | Opponent |
|---|---|---|
| 6 | Debacco Stephen (A10) 1st | Easter Carolyn (A6) 2nd |
| 6 | Easter Carolyn (A6) 2nd | Debacco Stephen (A10) 1st |
| 1 | Idalski Jason (A1) 2nd | Shambach Mason (A8) 1st |
| 4 | McCarthy Kevin Sr (A12) 2nd | Zeigler Pete (A4) 1st |
| 3 | McKenzie Kelly (A3) 1st | Morehead Kit (A9) 2nd |
| 3 | Morehead Kit (A9) 2nd | McKenzie Kelly (A3) 1st |
| 1 | Shambach Mason (A8) 1st | Idalski Jason (A1) 2nd |
| 5 | South Joe (A5) 2nd | Viebranz George (A7) 1st |
| 2 | Stock Daniel (A2) 2nd | Szymkowiak Doug (A11) 1st |
| 2 | Szymkowiak Doug (A11) 1st | Stock Daniel (A2) 2nd |
| 5 | Viebranz George (A7) 1st | South Joe (A5) 2nd |
| 4 | Zeigler Pete (A4) 1st | McCarthy Kevin Sr (A12) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.