Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 6.0- 2.0 | +835 | 1769 | ZXQKJ, WINTER (#1) |
| 2 | 6.0- 2.0 | +696 | 1565 | ZEIGLER, PETE (#4) |
| 3 | 6.0- 2.0 | +252 | 1764 | GLASS, STEVE (#2) |
| 4 | 5.0- 3.0 | +113 | 1573 | VIEBRANZ, GEORGE (#3) |
| 5 | 5.0- 3.0 | -277 | 1243 | SCOULOUKAS, DEAN (#6) |
| 6 | 4.0- 4.0 | +223 | 1030 | WALLECK, CHRISTOPHER (#10) |
| 7 | 4.0- 4.0 | +27 | 973 | WILLIAMS, MATTHEW (#12) |
| 8 | 3.0- 5.0 | -223 | 1250 | SMITH, KAREN (#5) |
| 9 | 3.0- 5.0 | -482 | 1158 | KONICKI, WALTER (#7) |
| 10 | 2.0- 6.0 | -275 | 1107 | NARVIN, EILEEN (#8) |
| 11 | 2.0- 6.0 | -367 | 1050 | SKWIRE, MIDGE (#9) |
| 12 | 2.0- 6.0 | -522 | 1025 | HARDWICK, PAT (#11) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.