Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 5.0- 1.0 | +628 | 1565 | ZEIGLER, PETE (#4) |
| 2 | 5.0- 1.0 | +300 | 1573 | VIEBRANZ, GEORGE (#3) |
| 3 | 5.0- 1.0 | +269 | 1764 | GLASS, STEVE (#2) |
| 4 | 4.0- 2.0 | +699 | 1769 | ZXQKJ, WINTER (#1) |
| 5 | 4.0- 2.0 | -161 | 1243 | SCOULOUKAS, DEAN (#6) |
| 6 | 3.0- 3.0 | -344 | 1158 | KONICKI, WALTER (#7) |
| 7 | 2.0- 4.0 | +2 | 1030 | WALLECK, CHRISTOPHER (#10) |
| 8 | 2.0- 4.0 | -50 | 1250 | SMITH, KAREN (#5) |
| 9 | 2.0- 4.0 | -223 | 1107 | NARVIN, EILEEN (#8) |
| 10 | 2.0- 4.0 | -231 | 973 | WILLIAMS, MATTHEW (#12) |
| 11 | 1.0- 5.0 | -337 | 1050 | SKWIRE, MIDGE (#9) |
| 12 | 1.0- 5.0 | -552 | 1025 | HARDWICK, PAT (#11) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.