Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 5.0- 0.0 | +656 | 1565 | ZEIGLER, PETE (#4) |
| 2 | 4.0- 1.0 | +707 | 1769 | ZXQKJ, WINTER (#1) |
| 3 | 4.0- 1.0 | +272 | 1573 | VIEBRANZ, GEORGE (#3) |
| 4 | 4.0- 1.0 | +261 | 1764 | GLASS, STEVE (#2) |
| 5 | 3.0- 2.0 | -247 | 1243 | SCOULOUKAS, DEAN (#6) |
| 6 | 2.0- 3.0 | +36 | 1250 | SMITH, KAREN (#5) |
| 7 | 2.0- 3.0 | +11 | 1030 | WALLECK, CHRISTOPHER (#10) |
| 8 | 2.0- 3.0 | -104 | 1107 | NARVIN, EILEEN (#8) |
| 9 | 2.0- 3.0 | -463 | 1158 | KONICKI, WALTER (#7) |
| 10 | 1.0- 4.0 | -373 | 973 | WILLIAMS, MATTHEW (#12) |
| 11 | 1.0- 4.0 | -410 | 1025 | HARDWICK, PAT (#11) |
| 12 | 0.0- 5.0 | -346 | 1050 | SKWIRE, MIDGE (#9) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.