Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 2.0- 0.0 | +334 | 1769 | ZXQKJ, WINTER (#1) |
| 2 | 2.0- 0.0 | +306 | 1573 | VIEBRANZ, GEORGE (#3) |
| 3 | 2.0- 0.0 | +232 | 1565 | ZEIGLER, PETE (#4) |
| 4 | 2.0- 0.0 | +128 | 1158 | KONICKI, WALTER (#7) |
| 5 | 2.0- 0.0 | +72 | 1243 | SCOULOUKAS, DEAN (#6) |
| 6 | 1.0- 1.0 | +48 | 1030 | WALLECK, CHRISTOPHER (#10) |
| 7 | 1.0- 1.0 | -45 | 1764 | GLASS, STEVE (#2) |
| 8 | 0.0- 2.0 | -91 | 1050 | SKWIRE, MIDGE (#9) |
| 9 | 0.0- 2.0 | -144 | 1107 | NARVIN, EILEEN (#8) |
| 10 | 0.0- 2.0 | -260 | 1250 | SMITH, KAREN (#5) |
| 11 | 0.0- 2.0 | -286 | 973 | WILLIAMS, MATTHEW (#12) |
| 12 | 0.0- 2.0 | -294 | 1025 | HARDWICK, PAT (#11) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.