Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 6.0-2.0 | +835 | 1769 | 1759 | -10 | ZXQKJ, WINTER (#1) | W:515-405:#2 |
| 2 | 6.0-2.0 | +696 | 1565 | 1581 | +16 | ZEIGLER, PETE (#4) | W:435-341:#3 |
| 3 | 6.0-2.0 | +252 | 1764 | 1755 | -9 | GLASS, STEVE (#2) | L:405-515:#1 |
| 4 | 5.0-3.0 | +113 | 1573 | 1567 | -6 | VIEBRANZ, GEORGE (#3) | L:341-435:#4 |
| 5 | 5.0-3.0 | -277 | 1243 | 1257 | +14 | SCOULOUKAS, DEAN (#6) | L:297-478:#10 |
| 6 | 4.0-4.0 | +223 | 1030 | 1064 | +34 | WALLECK, CHRISTOPHER (#10) | W:478-297:#6 |
| 7 | 4.0-4.0 | +27 | 973 | 1024 | +51 | WILLIAMS, MATTHEW (#12) | W:405-332:#7 |
| 8 | 3.0-5.0 | -223 | 1250 | 1222 | -28 | SMITH, KAREN (#5) | W:395-383:#8 |
| 9 | 3.0-5.0 | -482 | 1158 | 1148 | -10 | KONICKI, WALTER (#7) | L:332-405:#12 |
| 10 | 2.0-6.0 | -275 | 1107 | 1088 | -19 | NARVIN, EILEEN (#8) | L:383-395:#5 |
| 11 | 2.0-6.0 | -367 | 1050 | 1035 | -15 | SKWIRE, MIDGE (#9) | W:355-302:#11 |
| 12 | 2.0-6.0 | -522 | 1025 | 1013 | -12 | HARDWICK, PAT (#11) | L:302-355:#9 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.