Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0-1.0 | +362 | 1764 | 1765 | +1 | GLASS, STEVE (#2) | W:442-349:#3 | #1 |
| 2 | 5.0-2.0 | +725 | 1769 | 1750 | -19 | ZXQKJ, WINTER (#1) | W:387-361:#4 | #2 |
| 3 | 5.0-2.0 | +602 | 1565 | 1571 | +6 | ZEIGLER, PETE (#4) | L:361-387:#1 | #3 |
| 4 | 5.0-2.0 | +207 | 1573 | 1577 | +4 | VIEBRANZ, GEORGE (#3) | L:349-442:#2 | #4 |
| 5 | 5.0-2.0 | -96 | 1243 | 1272 | +29 | SCOULOUKAS, DEAN (#6) | W:384-319:#7 | #10 |
| 6 | 3.0-4.0 | +42 | 1030 | 1048 | +18 | WALLECK, CHRISTOPHER (#10) | W:397-357:#8 | #6 |
| 7 | 3.0-4.0 | -46 | 973 | 1004 | +31 | WILLIAMS, MATTHEW (#12) | W:521-336:#5 | #7 |
| 8 | 3.0-4.0 | -409 | 1158 | 1162 | +4 | KONICKI, WALTER (#7) | L:319-384:#6 | #12 |
| 9 | 2.0-5.0 | -235 | 1250 | 1216 | -34 | SMITH, KAREN (#5) | L:336-521:#12 | #8 |
| 10 | 2.0-5.0 | -263 | 1107 | 1094 | -13 | NARVIN, EILEEN (#8) | L:357-397:#10 | #5 |
| 11 | 2.0-5.0 | -469 | 1025 | 1022 | -3 | HARDWICK, PAT (#11) | W:352-269:#9 | #9 |
| 12 | 1.0-6.0 | -420 | 1050 | 1025 | -25 | SKWIRE, MIDGE (#9) | L:269-352:#11 | #11 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.