Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0-0.0 | +478 | 1573 | 1578 | +5 | VIEBRANZ, GEORGE (#3) | W:470-325:#12 | #1 |
| 2 | 4.0-0.0 | +437 | 1565 | 1583 | +18 | ZEIGLER, PETE (#4) | W:528-361:#7 | #6 |
| 3 | 3.0-1.0 | +501 | 1769 | 1750 | -19 | ZXQKJ, WINTER (#1) | L:384-408:#6 | #3 |
| 4 | 3.0-1.0 | +195 | 1764 | 1750 | -14 | GLASS, STEVE (#2) | W:474-278:#9 | #12 |
| 5 | 3.0-1.0 | -28 | 1243 | 1257 | +14 | SCOULOUKAS, DEAN (#6) | W:408-384:#1 | #4 |
| 6 | 2.0-2.0 | +82 | 1030 | 1057 | +27 | WALLECK, CHRISTOPHER (#10) | W:404-332:#5 | #8 |
| 7 | 2.0-2.0 | -230 | 1158 | 1168 | +10 | KONICKI, WALTER (#7) | L:361-528:#4 | #5 |
| 8 | 1.0-3.0 | -175 | 1107 | 1107 | +0 | NARVIN, EILEEN (#8) | W:391-378:#11 | #10 |
| 9 | 1.0-3.0 | -197 | 1250 | 1236 | -14 | SMITH, KAREN (#5) | L:332-404:#10 | #7 |
| 10 | 1.0-3.0 | -307 | 973 | 976 | +3 | WILLIAMS, MATTHEW (#12) | L:325-470:#3 | #2 |
| 11 | 0.0-4.0 | -314 | 1050 | 1037 | -13 | SKWIRE, MIDGE (#9) | L:278-474:#2 | #11 |
| 12 | 0.0-4.0 | -442 | 1025 | 1012 | -13 | HARDWICK, PAT (#11) | L:378-391:#8 | #9 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.