Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0-0.0 | +525 | 1769 | 1769 | +0 | ZXQKJ, WINTER (#1) | W:526-335:#7 | #6 |
| 2 | 3.0-0.0 | +333 | 1573 | 1577 | +4 | VIEBRANZ, GEORGE (#3) | W:359-332:#9 | #12 |
| 3 | 3.0-0.0 | +270 | 1565 | 1583 | +18 | ZEIGLER, PETE (#4) | W:418-380:#10 | #7 |
| 4 | 2.0-1.0 | -1 | 1764 | 1750 | -14 | GLASS, STEVE (#2) | W:380-336:#8 | #9 |
| 5 | 2.0-1.0 | -52 | 1243 | 1238 | -5 | SCOULOUKAS, DEAN (#6) | L:314-438:#12 | #1 |
| 6 | 2.0-1.0 | -63 | 1158 | 1170 | +12 | KONICKI, WALTER (#7) | L:335-526:#1 | #4 |
| 7 | 1.0-2.0 | +10 | 1030 | 1038 | +8 | WALLECK, CHRISTOPHER (#10) | L:380-418:#4 | #5 |
| 8 | 1.0-2.0 | -125 | 1250 | 1251 | +1 | SMITH, KAREN (#5) | W:446-311:#11 | #10 |
| 9 | 1.0-2.0 | -162 | 973 | 976 | +3 | WILLIAMS, MATTHEW (#12) | W:438-314:#6 | #3 |
| 10 | 0.0-3.0 | -118 | 1050 | 1037 | -13 | SKWIRE, MIDGE (#9) | L:332-359:#3 | #2 |
| 11 | 0.0-3.0 | -188 | 1107 | 1099 | -8 | NARVIN, EILEEN (#8) | L:336-380:#2 | #11 |
| 12 | 0.0-3.0 | -429 | 1025 | 1020 | -5 | HARDWICK, PAT (#11) | L:311-446:#5 | #8 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.