Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0-0.0 | +334 | 1769 | 1769 | +0 | ZXQKJ, WINTER (#1) | W:475-322:#10 | #7 |
| 2 | 2.0-0.0 | +306 | 1573 | 1577 | +4 | VIEBRANZ, GEORGE (#3) | W:419-299:#8 | #9 |
| 3 | 2.0-0.0 | +232 | 1565 | 1586 | +21 | ZEIGLER, PETE (#4) | W:460-347:#11 | #10 |
| 4 | 2.0-0.0 | +128 | 1158 | 1172 | +14 | KONICKI, WALTER (#7) | W:427-342:#12 | #1 |
| 5 | 2.0-0.0 | +72 | 1243 | 1256 | +13 | SCOULOUKAS, DEAN (#6) | W:356-308:#9 | #12 |
| 6 | 1.0-1.0 | +48 | 1030 | 1038 | +8 | WALLECK, CHRISTOPHER (#10) | L:322-475:#1 | #4 |
| 7 | 1.0-1.0 | -45 | 1764 | 1750 | -14 | GLASS, STEVE (#2) | W:409-335:#5 | #8 |
| 8 | 0.0-2.0 | -91 | 1050 | 1038 | -12 | SKWIRE, MIDGE (#9) | L:308-356:#6 | #3 |
| 9 | 0.0-2.0 | -144 | 1107 | 1100 | -7 | NARVIN, EILEEN (#8) | L:299-419:#3 | #2 |
| 10 | 0.0-2.0 | -260 | 1250 | 1247 | -3 | SMITH, KAREN (#5) | L:335-409:#2 | #11 |
| 11 | 0.0-2.0 | -286 | 973 | 960 | -13 | WILLIAMS, MATTHEW (#12) | L:342-427:#7 | #6 |
| 12 | 0.0-2.0 | -294 | 1025 | 1025 | +0 | HARDWICK, PAT (#11) | L:347-460:#4 | #5 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.