Back to round index.
Rocky River NAST - August 16, 2008| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +201 | 1030 | 1042 | +12 | WALLECK, CHRISTOPHER (#10) | W:486-285:#12 | #1 |
| 2 | 1.0-0.0 | +186 | 1573 | 1576 | +3 | VIEBRANZ, GEORGE (#3) | W:527-341:#5 | #8 |
| 3 | 1.0-0.0 | +181 | 1769 | 1769 | +0 | ZXQKJ, WINTER (#1) | W:519-338:#11 | #10 |
| 4 | 1.0-0.0 | +119 | 1565 | 1590 | +25 | ZEIGLER, PETE (#4) | W:455-336:#2 | #11 |
| 5 | 1.0-0.0 | +43 | 1158 | 1167 | +9 | KONICKI, WALTER (#7) | W:387-344:#9 | #12 |
| 6 | 1.0-0.0 | +24 | 1243 | 1251 | +8 | SCOULOUKAS, DEAN (#6) | W:369-345:#8 | #9 |
| 7 | 0.0-1.0 | -24 | 1107 | 1101 | -6 | NARVIN, EILEEN (#8) | L:345-369:#6 | #3 |
| 8 | 0.0-1.0 | -43 | 1050 | 1043 | -7 | SKWIRE, MIDGE (#9) | L:344-387:#7 | #6 |
| 9 | 0.0-1.0 | -119 | 1764 | 1749 | -15 | GLASS, STEVE (#2) | L:336-455:#4 | #5 |
| 10 | 0.0-1.0 | -181 | 1025 | 1025 | +0 | HARDWICK, PAT (#11) | L:338-519:#1 | #4 |
| 11 | 0.0-1.0 | -186 | 1250 | 1247 | -3 | SMITH, KAREN (#5) | L:341-527:#3 | #2 |
| 12 | 0.0-1.0 | -201 | 973 | 965 | -8 | WILLIAMS, MATTHEW (#12) | L:285-486:#10 | #7 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.