Back to round index.
Rocky River NAST - August 16, 2008| Board | Who Plays Whom |
|---|---|
| 1 | GLASS, STEVE (#2) vs. ZXQKJ, WINTER (#1) 2nd time |
| 2 | ZEIGLER, PETE (#4) vs. VIEBRANZ, GEORGE (#3) 2nd time |
| 3 | SCOULOUKAS, DEAN (#6) vs. WALLECK, CHRISTOPHER (#10) |
| 4 | WILLIAMS, MATTHEW (#12) vs. KONICKI, WALTER (#7) 2nd time |
| 5 | SMITH, KAREN (#5) vs. NARVIN, EILEEN (#8) |
| 6 | HARDWICK, PAT (#11) vs. SKWIRE, MIDGE (#9) 3rd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.