Back to round index.
Rocky River NAST - August 16, 2008| Board | Who Plays Whom |
|---|---|
| 1 | ZEIGLER, PETE (#4) vs. ZXQKJ, WINTER (#1) |
| 2 | VIEBRANZ, GEORGE (#3) vs. GLASS, STEVE (#2) |
| 3 | SCOULOUKAS, DEAN (#6) vs. KONICKI, WALTER (#7) |
| 4 | WALLECK, CHRISTOPHER (#10) vs. NARVIN, EILEEN (#8) 2nd time |
| 5 | SMITH, KAREN (#5) vs. WILLIAMS, MATTHEW (#12) |
| 6 | SKWIRE, MIDGE (#9) vs. HARDWICK, PAT (#11) 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.