Back to round index.
Rocky River NAST - August 16, 2008| Board | Who Plays Whom |
|---|---|
| 1 | ZXQKJ, WINTER (#1) vs. GLASS, STEVE (#2) |
| 2 | VIEBRANZ, GEORGE (#3) vs. ZEIGLER, PETE (#4) |
| 3 | SMITH, KAREN (#5) vs. SCOULOUKAS, DEAN (#6) |
| 4 | KONICKI, WALTER (#7) vs. NARVIN, EILEEN (#8) |
| 5 | SKWIRE, MIDGE (#9) vs. WALLECK, CHRISTOPHER (#10) |
| 6 | HARDWICK, PAT (#11) vs. WILLIAMS, MATTHEW (#12) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.