Back to round index.
Rocky River NAST - August 16, 2008| Board | Who Plays Whom |
|---|---|
| 1 | ZXQKJ, WINTER (#1) vs. SCOULOUKAS, DEAN (#6) |
| 2 | GLASS, STEVE (#2) vs. SKWIRE, MIDGE (#9) |
| 3 | VIEBRANZ, GEORGE (#3) vs. WILLIAMS, MATTHEW (#12) |
| 4 | ZEIGLER, PETE (#4) vs. KONICKI, WALTER (#7) |
| 5 | SMITH, KAREN (#5) vs. WALLECK, CHRISTOPHER (#10) |
| 6 | NARVIN, EILEEN (#8) vs. HARDWICK, PAT (#11) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.