Back to round index.
Rocky River NAST - August 16, 2008| Board | Who Plays Whom |
|---|---|
| 1 | ZXQKJ, WINTER (#1) vs. HARDWICK, PAT (#11) |
| 2 | GLASS, STEVE (#2) vs. ZEIGLER, PETE (#4) |
| 3 | VIEBRANZ, GEORGE (#3) vs. SMITH, KAREN (#5) |
| 4 | SCOULOUKAS, DEAN (#6) vs. NARVIN, EILEEN (#8) |
| 5 | KONICKI, WALTER (#7) vs. SKWIRE, MIDGE (#9) |
| 6 | WALLECK, CHRISTOPHER (#10) vs. WILLIAMS, MATTHEW (#12) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.